| Date | Per Person |
| 05 - 12 Dec, 12 - 19 Dec, 02 - 09 Jan, 9 - 16 Jan, 10 - 17 Apr | £320 (£56) |
| 16 - 23 Jan, 23 - 30 Jan, 13 - 20 Mar, 20 - 27 Mar | £340 (£59) |
| 30 Jan - 06 Feb, 06 - 13 Feb, 27 Feb - 06 Mar, 06 - 13 Mar, 27 Mar - 03 Apr, 03 - 10 Apr | £350 (£60) |
| 20 - 27 Feb | £360 (£61) |
| 19 - 26 Dec | £365 (£62) |
| 26 Dec - 02 Jan, 13 - 20 Feb | £365 (£62) |
Supplements & Discounts:
Prices are per person based on 4 or 6 people sharing an apartment. For under-occupancy add £30 per person. For over-occupancy deduct £12 per person. If staying for 4 nights or less, multiply the per night price (in brackets) by the number of nights you are staying. Pre-book your breakfast pack for £40. |